Pricing includes VAT at the current rate and includes all the features.
Church size is based on the number of people aged 17 or over in the church database who are classed as members.
*Church Members | *Free Children | *Free Contacts | Monthly Price | *Annual Discounted Price |
< 50 | Unlimited | 100 | £20 | £200 |
51 - 100 | Unlimited | 300 | £30 | £300 |
101 - 150 | Unlimited | 450 | £40 | £400 |
151 - 200 | Unlimited | 800 | £50 | £500 |
201 - 300 | Unlimited | 1,000 | £60 | £600 |
301 - 500 | Unlimited | 1,600 | £70 | £700 |
501 - 700 | Unlimited | 2,000 | £85 | £850 |
701 - 1,000 | Unlimited | 3,000 | £100 | £1000 |
1,001 - 1,500 | Unlimited | 4,000 | £125 | £1250 |
1,501 - 2,000 | Unlimited | 5,000 | £150 | £1500 |
2,001 - 4,000 | Unlimited | 6,000 | £200 | £2,400 |
4,000 + | Unlimited | Custom | CUSTOM | CUSTOM |
* Key Terms:
Church members: from 17 years
Children: up to 16 years
Free Contacts: The people you’re reaching out to and aren’t regular members of your church.
With a passion to help you grow we’ve added a free bundle of contacts empowering your church in its outreach with communication through iKnow Church at no extra cost.
As the recommended product for the Church of England we have an ongoing partnership to further support you. Please click the button below for more information.